
Type 2
| Part No. | Diameter | Length | C to C | C to E or Thread Len. | Thread | Remarks |
| 327-502 | 1 | 4.81 | — | 0.5 | — | Grease Fitting Lock Groove End |
| 327-503 | 1 | 4.81 | — | 0.5 | — | Grease Fitting Opposite Lock Groove End |
| 327-501 | 1 | 5.37 | — | 0.5 | — | |
| 327-517 | 1.13 | 5 | — | 0.5 | — | |
| 327-536 | 1.13 | 6.25 | — | 0.75 | — | Oshkosh |
| 327-239 | 1.25 | 5.25 | — | 0.5 | — | |
| 327-505 | 1.25 | 6.5 | — | 0.48 | — | |
| 327-226 | 1.25 | 7.06 | — | 2.13 | — | |
| 327-124 | 1.25 | 7.1 | — | 0.63 | — | |
| 327-106 | 1.25 | 7.34 | — | 0.63 | — | |
| 327-119 | 1.25 | 7.5 | — | 0.63 | — | |
| 327-110 | 1.25 | 7.89 | — | 0.66 | — | |
| 327-254 | 1.38 | 7.13 | — | 0.63 | — | |
| 327-107 | 1.38 | 7.34 | — | 0.63 | — | |
| 327-108 | 1.5 | 7.52 | — | 0.63 | — |
