Sleeve – Goodyear


 

Goodyear Sleeve Air Bags – Cab and Seat Air Bags

 

Enter Goodyear, Firestone, or OEM Air Spring Number

Save $20 When You Purchase $200 or more on Goodyear Air Springs!

We stock more air springs that are not listed on our web pages.  If you don’t find an air spring part number that matches your needs, please use our Contact Form to find out if a Goodyear air bag is available for your truck.  Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog.  We offer replacement Firestone suspension air bags and Hendrickson air springs.  Please indicate any suspension air spring part number information on the inquiry form.

HOW TO IDENTIFY AN AIR SPRING

CONTACT FORM

Select Part Number for Full Details and Pricing

Type:  Sleeve

Goodyear Sleeve Air Springs

Part No. Piston Top Hole/Stud Qty Bottom Plate Hole/Stud Qty
wdt_ID Part No. Piston Top Hole/Stud Qty Bottom Plate Hole/Stud Qty Top Plate Dia. Bot. Plate Dia. Collapsed Hgt
1 1S3-013 ASC-06-7-017 1 1 3.20 2.40 1.50
2 1S4-007 ASC-08-7-139 1 1 2.65 2.88 2.20
3 1S4-008 ASC-08-7-005 1 1 2.65 2.12 4.00
4 1S4-016 ASC-08-7-137 1 1 2.65 3.25 2.20
5 1S4-030 ASC-08-7-093 1 1 2.65 2.12 4.00
6 1S4-035 ASC-08-7-163 1 1 2.65 2.12 4.00
7 1S4-042 ASC-08-7-219 1 1 2.65 2.12 4.00
8 1S4-044 ASC-08-7-194 1 1 2.65 2.12 4.00
9 1S4-056 ASC-08-7-194 1 1 2.65 2.12 4.00
10 1S4-074 ASB-08-7-134 3 2 2.65 2.12 5.50
11 1S4-067 ASC-08-7-137 1 1 2.65 3.25 2.20
12 1S5-005 ASC-080-7-005 1 1 2.65 2.12 4.00
13 1S5-006 ASC-08-7-005 1 1 2.65 2.12 4.00
14 1S5-010 AS3-08-7-006 1 1 2.65 2.80 2.25
15 1S5-024 ASC-08-7-034 2 1 3.15 2.12 7.00
16 1S5-038 ASC-08-7-194 1 1 2.65 2.12 4.00
17 1S5-040 ASC-08-7-137 1 1 2.65 3.25 2.25
18 1S5-045 ASC-08-7-139 1 1 2.65 2.88 2.25
19 1S5-055 ASC-08-7-194 1 1 2.65 2.12 4.00
20 1S5-060 ASC-08-7-219 1 1 2.65 2.12 4.00
21 1S5-070 ASC-08-7-134 1 1 2.65 2.12 5.50
22 1S5-072 ASC-08-7-219 1 1 2.65 2.12 4.00
23 1S5-133 ASC-08-7-157 1 1 2.65 3.25 2.20
24 1S5-135 ASC-08-7-157 2 1 2.65 3.25 2.20
25 1S5-173 ASC-08-7-137 1 1 2.65 3.25 2.25
26 1S6-023 AS2-08-7-079 1 1 3.23 3.89 4.10
27 1S6-025 ASC-08-7-215 1 1 3.15 3.89 4.10
28 1S6-026 ASC-08-7-223 1 1 3.15 3.89 4.10
29 1S6-031 ASC-08-7-215 1 1 3.15 3.89 4.10
30 1S3-011 ASB-06-7-014 1 1 2.20 1.54 3.60
31 1S4.5-073 ASC-08-7-194 1 1 2.65 2.12 4.00
32 1S4.5-107 579-08-7-194 1 1 2.65 2.12 4.00
33 1S4.5-113 579-08-7-219 1 1 2.65 2.12 4.00
34 1S4.5-121 ASC-08-7-157 2 1 2.65 3.25 2.20
35 1S4.5-179 ASC-08-7-157 1 1 2.65 3.25 2.20
36 1S4-058 579-08-7-139 1 1 2.65 2.12 2.64
37 1S4-123 579-08-7-157 2 1 2.65 3.25 2.20
38 1S4-175 ASC-08-7-157 1 1 2.65 3.25 2.20
39 1S5-032 ASC-08-7-163 1 1 2.65 2.12 4.00
40 1S5-057 579-08-7-157 2 1 2.65 3.25 2.20
41 1S5-061 579-08-7-194 2 1 2.65 2.12 4.00
42 1S5-120 579-08-7-194 1 1 2.65 2.12 4.00
43 1S5-152 579-08-7-219 1 1 3.10 2.12 4.00
44 1S5-154 579-08-7-213 1 1 2.65 3.53 4.10
45 1S5-157 579-08-7-139 1 1 2.65 2.80 2.90
46 1S6-033 579-08-7-215 1 1 3.15 3.89 4.10
47 1S6-046 579-08-7-215 1 1 3.15 3.89 4.10

Piston Type Key: A=Aluminum, C=Composite, S=Steel
* Service Assembly Numbers: Use only GoodYear® Pistons