
| Part No. | Length | Bushings Included Axle End/Hanger End | Bushings Separate Axle End/Hanger End | Bolt Diam. | ||
| 345-734 | 14.41 | 321-175 | 321-175 | N/A | N/A | 5/8 |
| 345-815 | 14.41 | 321-175 | 321-175 | N/A | N/A | 5/8 |
| 345-204 | 15.83 | 321-175 | 321-175 | N/A | N/A | 5/8 |
| 345-206 | 16.5 | 321-175 | 321-175 | N/A | N/A | 5/8 |
| 345-816 | 20.31 | 321-175 | 321-175 | N/A | N/A | 5/8 |
| 345-205 | 21 15/16 | 321-175 | 321-175 | N/A | N/A | 5/8 |
| 345-871 | 22 15/16 | 321-175 | 321-175 | N/A | N/A | 5/8 |
| 345-885 | 24 | 321-175 | 321-175 | N/A | N/A | 5/8 |
| 345-886 | 25 | 321-175 | 321-175 | N/A | N/A | 5/8 |
