Rolling Lobe – Firestone


Firestone Rolling Lobe Air Springs

Enter Goodyear, Firestone, or OEM Air Spring Number

Save $20 When You Purchase $200 or more on Firestone Air Springs!

We stock more air springs that are not listed on our web pages. If you don’t find an air spring part number that matches your needs, please use our Contact Form to find out if a Firestone air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone suspension air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.


HOW TO IDENTIFY AND AIR SPRING

CONTACT FORM


CLICK THE PART NUMBER FOR PRICING AND TO ORDER ONLINE!   Type Flexmember Number in Search Bar to narrow search.

Firestone Rolling Lobe Air Bags

Firestone Flex No. Piston Top Plate Bottom Plate
wdt_ID Firestone Flex No. Piston Pist. Type Top Plate Bottom Plate Top Plate Dia Bot. Plate Dia Coll. Hght Comments
1 1T14C-1 9491 2 1 6.31 7.00 3.20
2 1T14C-1 9708 A 2 1 6.31 7.26 5.40
3 1T14C-1 9491 2 1 6.31 7.00 3.20
4 1T14C-1 9651 A 2 3 6.31 7.25 4.90
5 1T14C-1 9708 A 3 1 6.31 7.28 5.40
6 1T14C-1 9708 A 3 1 6.31 7.28 4.70 1R8-009 1R9-041
7 1T14C-1 9651 A 3 3 6.31 7.25 4.92
8 1T14C-3
9 1T14C-3 9778 A 1 3 6.31 7.29 6.00
10 1T14C-3 9708 A 2 1 6.31 7.26 5.40
11 1T14C-3 9708 A 2 1 6.31 7.26 5.90
12 1T14C-3 9493 P 2 1 6.31 7.00 5.40
13 1T14C-3 9708 A 2 1 6.31 7.25 4.70 1R9-003
14 1T14C-3 9708 A 2 1 6.31 7.26 4.70 1R9-038
15 1T14C-3 9778 A 2 2 6.31 7.29 6.80
16 1T14C-3 9778 A 2 2 6.31 7.29 6.80 1R9-070
17 1T14C-3 9651 A 2 3 6.31 7.25 4.90
18 1T14C-3 9708 A 3 1 6.31 7.26 4.70
19 1T14C-3 9708 A 3 1 6.31 7.26 5.40
20 1T14C-3 9708 A 3 1 6.31 7.26 4.70 1R8-005 1R9-040
21 1T14C-3 9778 A 3 3 6.31 7.29 6.80
22 1T14C-5 9651 A 1 3 6.31 7.26 5.00
23 1T14C-5 9778 A 2 2 6.31 7.29 6.10
24 1T14C-5 9778 A 2 3 6.31 7.29 6.80
25 1T14C-5 9651 A 2 3 6.31 7.26 4.90
26 1T14C-6 9798 2 1 6.31 7.25 4.70
27 1T14C-6 9754 A 2 1 6.31 6.50 6.90
28 1T14C-6 9754 A 2 1 6.31 6.50 6.90
29 1T14C-6 9754 A 3 1 6.31 6.50 6.90
30 1T14C-7 9754 A 2 1 6.31 6.50 6.90
31 1T14C-7 9798 2 1 6.31 7.25 7.76
32 1T14C-7 9778 A 2 2 6.31 7.29 6.80
33 1T14C-7 9708 A 3 1 6.31 7.26 4.60 1R8-020
34 1T14C-7 ST 3/4CF P 9708 A 2 1 6.31 7.25 4.70 1R8-034
35 1T14C-8 9754 A 3 1 6.31 6.50 6.80
36 1T14CB-0 9555 P 2 1 6.31 7.00 3.75
37 1T14CB-1 9508 2 1 6.31 7.00 4.70
38 1T14CB-1 9491 2 1 6.31 7.00 3.70
39 1T14CB-1 9491 P 2 1 6.31 7.00 3.70 1R9-019 1R9-065
40 1T14CB-1 9491 3 1 6.31 7.00 3.70
41 1T14CB-1 9493 P 3 1 6.31 7.00 5.40
42 1T14CP-6
43 1T15AA-3
44 1T15AA-3 1R10-059 1R10-078 1R10-087 1R10-089 1R10-090
45 1T15AA-3 9567 A 2 1 9.00 9.45 6.40
46 1T15AA-3 9566 2 2 9.00 9.45 7.30 1R10-133
47 1T15AA-3 9566 2 2 9.00 9.45 6.40 1R11-051 1R12-028
48 1T15AA-6
49 1T15AA-6 9536 P 2 2 9.00 9.45 6.40
50 1T15CCR-6 9645 S 2 1 9.00 9.45 6.15 2B12-429
Piston Type Key:A=Aluminum, P=Plastic, S=Steel

*Service Assembly Numbers: Use only Firestone® Pistons